ONLINE SCIENCE MODEL MAKER,Hyd whatsApp:92474 36405
Award Winning Science fair Models-Online HandsOn Classes For Students World Wide
- Science Fair
- Jawaharlal Nehru National Science Exhibition - NCERT
- INSPIRE FAST PROJECTS LIST
- science fair fast models making list
- URGENT INSPIRE Science Models List
- online sales science models projects
- CUSTOMERS
- Electronics For You Projects sale kits and spares
- award winning models list
- Science Fair projects For OverSeas Customers
- Free Download Science fair documents
- free science fair project videos
- requirements for Science fair investigative projects
- science fair projects keywords
- science fair project tutorials
- Effective Science fair model Explanation
- Chart Preparation for science fair
- Addres
- Enquery
- HOME
- Home
- International University Student MS thesis Help
- FACULTY
- R.P.RAO (Ph.D) : Embedded syst, Robotics, Android
- P Sailaja MS(Msc) : Biomed, DSP, Matlab, Adv Math Algo
- Srinivasan Mtech : Adv JAVA, .Net (C#, ASP),DIP, Comp vision
- Suresh Btech : SUMULINK, Process Cntrl, EEE, Mech
- RNL Pragnya Science fair projects Guide
- RNH Chanakya Science fair projects Guide
- Ranadheer CAD/CAM Design and simulation
- Gowtham CAD/CAM PROJECTS
- Sandeep CAD/CAM DESIGN and simulation
- Ibrahim al hazrami
- Oppertunities for new part time online faculty
- VIDEOS
- Projects Slideshow
- Dealer ship -Franchisee Facility
- Recognition-Prizes-Awards
- Project Planner Template
- Projects for overseas Immegration
- All PROJ's
- ALL ENGINEERING PROJECTS INDEX/LIST
- low cost mechanical projects
- project duration & Fee
- Recently Purchased PROJECTS
- STUDENTS TRAINED BY US
- COMPONENTS/SPARES
- ESKAY PROJECTS LIST
- Electronics For You KITS and Projects
- Electronics For You CKT Ideas
- VEGA KITS LIST
- KITS IN STOCK
- FULLY ASSEMBLED PROJECTS DEMO
- ONLINE SHOP
- MINI PROJECTS
- Tut
- Project Abstracts
- Quad copter-Quad rotor training-tutorial-information
- test page
- Latest Mechanical Project ideas
- BTECH PROJECTS TITLE INDEX
- 1000 projects
- PAGE-3
- PAGE-4
- PAGE-5
- PAGE-6
- PAGE-7
- PAGE-8
- PAGE-9
- PAGE-10
- PAGE-11
- PAGE-12
- PAGE-13
- PAGE-14
- PAGE-15
- PAGE-16
- PAGE-17
- PAGE-18
- PAGE-19
- PAGE-20
- PAGE-21
- PAGE-22
- PAGE-23
- PAGE-24
- PAGE-25
- BASIC ELECTRONICS
- IMAGE PROCESSING
- How to select a good project
- 89S52 microcontroller
- ATMEGA 8/16/32
- ECE EEE PROJECT ABSTRACT FREE
- wineyard
- Mechanical
- 2017 Latest mechanical projects List
- 2017 projects fast loading List
- Agriculture
- Automobile
- Design
- Mechatronics
- Non conventional solar wind
- pneumatics Hydraulics
- Production
- Tool Die jig and Fixures
- Robotics
- Thermal
- Mini Projects mechanical
- Mini projects mechnaical List-st
- Mechanical projects encyclopedia
- SEO
- Aeronautical
- Electronics
- 2017 arduino projects list
- 2017 electronics project list-1
- 2017 electronics projects list-2
- efy projects
- EF-projects List
- k-projects list
- Major Electronics Final year liveprojects list
- Major ELECTRONICS LIST-P1
- Major ELECTRONICS LIST-P2
- Major ELECTRONICS LIST-S1
- Major ELECTRONICS LIST-S2
- Major ELECTRONICS LIST-W1
- Major ELECTRONICS LIST-W2
- Major ELECTRONICS LIST-K1
- Major INSTRUMENTATION LIST-S1
- Major INSTRUMENTATION LIST-S2
- Mini projects electronics List-st
- Mini ELECTRONICS LIST-S1
- Mini ELECTRONICS LIST-S2
- Mini ELECTRONICS LIST-W1
- Mini ELECTRONICS LIST-K1
- Mini NON MICROCONTROLLER ELECTRONICS LIST-S1
- Mini Electronics List-At
- Biomedical
- Electrical
- Courses
- 2 Day Advanced Intelligent Robotics Workshop
- 6 day manual and autonomous roobtics workshop
- manual robotics workshop.doc
- autonomous robotics workshop
- 2 day accelerometer based advanced robot workshop
- 2 days Autonomous Micro mouse Grid solving Robotics Workshop
- crash course on robotics
- crash course on embedded system design
- ASP .NET WITH C# .NET COURSE CONTENTS
- ASP .NET WITH C# .NET CORPORATE TRAINING COURSE CONTENTS
- datasheets
.NET PROJECTS PAGE-3 INDEX NEXT PAGE
K0791 | Bridging domains using worldwide knowledge for transfer learning | .NET,DATA MINING | CSE/IT | IEEE | MAJ |
K0792 | Weighted Association Rule Mining and Clustering in Non-Binary Search Space | .NET,DATA MINING | CSE/IT | IEEE | MAJ |
K0793 | Adaptive Motion Model for Human Tracking Using Particle Filter | .NET,DATA MINING,/IMAGE PROCESS | CSE/IT | IEEE | MAJ |
K0794 | Automatic Detection of paroxysms in EEG signals Using Morphological Descriptors and Artificial Neural Networks | .NET,DATA MINING,/IMAGE PROCESS | CSE/IT | IEEE | MAJ |
K0795 | Protecting Location Privacy in Sensor Networking against a Global Eavesdropper | .NET,DATA MINING,/IMAGE PROCESS | CSE/IT | IEEE | MAJ |
K0796 | Collaborative and Distributed Search System with Mobile Devices | .NET,DATA MINING,/IMAGE PROCESS | CSE/IT | IEEE | MAJ |
K0797 | An Adaptive Network Mobility Support Protocol in Hierarchical Mobile IPv6 Networks | .NET,DATA MINING,/IMAGE PROCESS | CSE/IT | IEEE | MAJ |
K0798 | Understanding The Interaction between Packet Forwarding and Channel Access in Multi-hop Wireless Networks | .NET,DATA MINING,/IMAGE PROCESS | CSE/IT | IEEE | MAJ |
K0799 | Trust Based Optimal Routing in MANET’S | .NET,DATA MINING,/IMAGE PROCESS | CSE/IT | IEEE | MAJ |
K0800 | Sweep Coverage With Mobile Sensors | .NET,DATA MINING,/IMAGE PROCESS | CSE/IT | IEEE | MAJ |
K0801 | STORM: A Framework for Integrated Routing, Scheduling and Traffic Management in Ad Hoc Networks | .NET,DATA MINING,/IMAGE PROCESS | CSE/IT | IEEE | MAJ |
K0803 | Connection Fault-Tolerant Model for Distributed Transaction Processing in Mobile Computing Environment | .NET,DATA MINING,/IMAGE PROCESS | CSE/IT | IEEE | MAJ |
K0804 | Local Greedy Approximation for Scheduling in Multi-hop Wireless Networks | .NET,DATA MINING,/IMAGE PROCESS | CSE/IT | IEEE | MAJ |
K0805 | Handling Selfishness in Replica Allocation over a Mobile Ad Hoc Network | .NET,DATA MINING,/IMAGE PROCESS | CSE/IT | IEEE | MAJ |
K0806 | Throughput Optimization in Mobile Backbone Networks | .NET,DATA MINING,/IMAGE PROCESS | CSE/IT | IEEE | MAJ |
K0807 | Recognizing Multiuser Activities Using Wireless Body Sensor Networks | .NET,DATA MINING,/IMAGE PROCESS | CSE/IT | IEEE | MAJ |
K0808 | On Efficient and Scalable Support of Continuous Queries in Mobile Peer-to-Peer Environments | .NET,DATA MINING,/IMAGE PROCESS | CSE/IT | IEEE | MAJ |
K0809 | Who, When, Where: Timeslot Assignment to Mobile Clients | .NET,DATA MINING,/IMAGE PROCESS | CSE/IT | IEEE | MAJ |
K0836 | An Efficient Optimization Technique for Digital Watermarking In Image Processing | .NET,IMAGE PROCESS | CSE/IT | IEEE | MAJ |
K0813 | Network-Coding Multicast Networks With QoS Guarantees | .NET,NETWORK SECURITY | CSE/IT | IEEE | MAJ |
K0814 | Maelstrom: Transparent Error Correction for Communication Between Data Centers | .NET,NETWORK SECURITY | CSE/IT | IEEE | MAJ |
K0815 | Latency Equalization as a New Network Service Primitive | .NET,NETWORK SECURITY | CSE/IT | IEEE | MAJ |
K0816 | Bilateral and Multilateral Exchanges for Peer-Assisted Content Distribution | .NET,NETWORK SECURITY | CSE/IT | IEEE | MAJ |
K0817 | MeasuRouting: A Framework for Routing Assisted Traffic Monitoring | .NET,NETWORK SECURITY | CSE/IT | IEEE | MAJ |
K0818 | ROC: Resilient Online Coverage for Surveillance Applications | .NET,NETWORK SECURITY | CSE/IT | IEEE | MAJ |
K0819 | Cooperative Profit Sharing in Coalition-Based Resource Allocation in Wireless Networks | .NET,NETWORK SECURITY | CSE/IT | IEEE | MAJ |
K0820 | A Simple Model for Chunk-Scheduling Strategies in P2P Streaming | .NET,NETWORK SECURITY | CSE/IT | IEEE | MAJ |
K0821 | A Theory for the Connectivity Discovered by Routing Protocols | .NET,NETWORK SECURITY | CSE/IT | IEEE | MAJ |
K0822 | Cluster-Based Back-Pressure Routing Algorithm | .NET,NETWORK SECURITY | CSE/IT | IEEE | MAJ |
K0823 | Cross-Layer Analysis of the End-to-End Delay Distribution in Wireless Sensor Networks | .NET,NETWORK SECURITY | CSE/IT | IEEE | MAJ |
K0824 | Measuring Multipath Routing in the Internet | .NET,NETWORK SECURITY | CSE/IT | IEEE | MAJ |
K0825 | MIMO-Assisted MPR-Aware MAC Design for Asynchronous WLANs | .NET,NETWORK SECURITY | CSE/IT | IEEE | MAJ |
K0826 | On Superlinear Scaling of Network Delays | .NET,NETWORK SECURITY | CSE/IT | IEEE | MAJ |
K0827 | An Optimal Key Distribution Scheme for Secure Multicast Group Communication | .NET,NETWORK SECURITY | CSE/IT | IEEE | MAJ |
K0839 | The Awareness Network, To Whom Should I Display My Actions? And, Whose Actions Should I Monitor | .NET,SOFT.ENG | CSE/IT | IEEE | MAJ |
K0840 | A Formal Framework for Automated Round-trip Software Engineering in Static Aspect Weaving and Transformations | .NET,SOFT.ENG | CSE/IT | IEEE | MAJ |
K0841 | An Empirical Study of Test Case Filtering Techniques Based on Exercising Information Flows | .NET,SOFT.ENG | CSE/IT | IEEE | MAJ |
K0842 | API-Based and Information-Theoretic Metrics for Measuring the Quality of Software Modularization | .NET,SOFT.ENG | CS/IT | IEEE | MAJ |
K0810 | Secure Data Collection In Wireless Sensor Networks Using Randomized Dispersive Routes | .NET/MOBILE COMMN | CSE/IT | IEEE | MAJ |
K0811 | PIE: cooperative peer-to-peer information exchange in network coding enabled wireless networks | .NET/MOBILE COMMN | CSE/IT | IEEE | MAJ |
K0812 | A Tabu Search Algorithm for Cluster Building in Wireless Sensor Networks | .NET/MOBILE COMMN | CSE/IT | IEEE | MAJ |
K0828 | PROVIDING END-TO-END SECURE COMMUNICATIONS IN WIRELESS SENSOR NETWORKS | .NET/MOBILE COMMN | CSE/IT | IEEE | MAJ |
K0829 | An Authentication Code Against Pollution Attacks in Network Coding | .NET/MOBILE COMMN | CSE/IT | IEEE | MAJ |
K0830 | Optimal Source-Based Filtering of Malicious Traffic | .NET/MOBILE COMMN | CSE/IT | IEEE | MAJ |
K0831 | A Network Activity Classification Schema and Its Application to Scan Detection | .NET/MOBILE COMMN | CSE/IT | IEEE | MAJ |
K0832 | Energy-Efficient Protocol for Cooperative Networks | .NET/MOBILE COMMN | CSE/IT | IEEE | MAJ |
K0833 | Analysis of Shortest Path Routing for Large Multi-Hop Wireless Networks | .NET/MOBILE COMMN | CSE/IT | IEEE | MAJ |
P0152 | home automation by getsures | ACCELEROMETER/APPLIANCE CONTROL | EC/EE | MAJ | |
V190 | Accelerometer based display positioning system design | ACCELEROMETER/DISPLAY | EC/EE | MAJ | |
A0352 | Embedded System based inter Locking System of Electro Magnetic Doors Chemical, Cement & Pharmaceutical industries | ACCESS | EC/EE | ||
E0001 | Secure Digital Access System Using iButton | ACCESS | EC/EE | MIN | |
E0002 | Secured Room Access System | ACCESS | EC/EE | MIN | |
E0003 | Micro controller based Code Lock | ACCESS | EC/EE | MIN | |
E0005 | GSM Microcontroller Based Electronic Lock | ACCESS | EC/EE | MIN | |
E0006 | Electronic Bi Cycle Lock | ACCESS | EC/EE | MIN | |
H0118 | Secured Room Access System | ACCESS | EC/EE | MIN | |
K0424 | Smart Petro-Card management system. | ACCESS | EC/EE | MIN | |
K0425 | Tollgate passes using Smart Card Technology | ACCESS | EC/EE | MIN | |
K0426 | Fiscal access System using RFID. | ACCESS | EC/EC | MIN | |
K0427 | Stack updating and alerting system Using RFID. | ACCESS | EC/EE | MIN | |
K0428 | Anti theft alert and auto arresting system for museums and jewelry shops. | ACCESS | EC/EE | MIN | |
K0429 | Novel EVM (Wire/Wireless). | ACCESS | EC/EE | MIN | |
K0430 | Development of Anti-Rigging Voting system using Smart card Technology. | ACCESS | EC/EE | MIN | |
K0431 | Implementing smart Digi lock system for device access. | ACCESS | EC/EE | MIN | |
K0432 | Authentication and access control system for device using smart card. | ACCESS | EC/EE | MIN | |
K0433 | Employee Login and logout Management System with RFID. | ACCESS | EC/EE | MIN | |
WK236* | I-Button based access control system using 89C51 MCU | ACCESS | EC/EE | MIN | |
P0050 | password based access control system | ACCESS /ABS, | EC/EE | ||
H0120 | Secured Room Access System | ACCESS/ | EC/EE | ||
A0366 | An Effectual Design of Random Binary Secure Code Generative Automobile Authentication System using Low Power Embedded Gadgets and Radio Frequency | ACCESS/AUTOMOBILE | EC/EE | ||
H0117 | Secure Digital Access System Using iButton | ACCESS/IBUTTON | EC/EE | ||
E18 | 8051 Microcontroller Based Codelock With Security dial up | ACCESS/LOCK | EC/EE | ||
SEM-115. | Micro controller based bank lockers safety system using digital key password with door access facility | ACCESS/LOCK | EC/EE | MIN | |
E0004 | 8 digit Code Lock for Appliance Switching | ACCESS/LOCK/APPLIANCE CONTROL | EC/EE | ||
H0121 | 8 digit Code Lock for Appliance Switching | ACCESS/LOCK/APPLIANCE CONTROL | EC/EE | ||
SEM-003 | Innovative keyboard construction that uses only one input pin of microcontroller | ADC | EC/EC | MAJ | |
WMSL23 | Monitoring and Automation of cultivation. | AGRICULTURE/AUTOMATION | EC/EE | MIN | |
WMSL55 | Modern public garden | AGRICULTURE/AUTOMATION | EC/EE | MIN | |
A0011 | AI based Security Control & Surveillance System for Telephone Exchange | AI/SECURITY | EC/EE | ||
A0338 | Artificial Intelligent based Equipments Failure Detecting& Automatic Dialing to the Concern Service Engineer Cell-Phone / Telephone | AI/T&M | EC/EE | ||
E0101 | Burglar Alarm | ALARM | EC/EE | ||
E0138 | Multi Switch Doorbell with Indicators | ALARM | EC/EE | ||
WK102 | Intelligent Automatic Street Light Control System using high sensitivity LDR | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WK103 | Industrial electrical appliances control system using IR Remote (TSOP1738 IR receiver module) | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WK104 | Directional Counter for Bottle filling industries with seven segment LED display | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WK105 | Over / Under Line Voltage Protection for Electrical Appliances with auto cut off on fault conditions | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WK106 | Triac based Sound Scanner for Audio Controlled AC 230 V Lamps | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WK108 | IR based intelligent Automatic washbasin / mirror lamp controller | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WK109 | Timer based industrial liquid pump controller with user defined time slots | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WK111 | 3-phase load safety implementation with auto turn OFF and auto turn ON facility | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WK113 | Airport security Luggage scanner system with conveyor belt arrangement | ANALOG/DIGITAL DESIGN | EC/EE/mech | MIN | |
WK115 | Implementation of high sensitive Wall breaking / Glass Breaking sensor with loud 60dB siren | ANALOG/DIGITAL DESIGN | EC/EE/Mech | MIN | |
WK116 | Intelligent Fire Detector with automatic water sprinkler system / air blower to avoid fire Accidents | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WK130 | Wireless Music transmission and reception by IR communication | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WK132* | Fastest finger first for buzzer round in quiz competitions | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WK138* | Error free Sound Activated Switch (Triggers the load on second clap sound) | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP001* | Flashing Welcome Message with LED Chaser | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP002 | Innovative Remote Locator for Television | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP003 | Auto mute for car audio deck / audio system while talking on mobile phone | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP008 | High Sensitive Electronic Ear (Poor man’s hearing aid) | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP011 | High sensitive metal detector for detecting metal objects (to detect terrorists/human bombs) | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP013 | Implementation of high fidelity multimedia speakers for desktops and PCs | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP016 | Inverter with Battery low and over load indicator | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP020 | Playing MP3 files from USB storage device | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP026 | Mobile Phone signal Transmission Detector (Mobile Bug) | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP027 | Infrared sensor based intelligent Automatic Soap dispenser | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP029* | Level indicator for petrol dispensing stations with audio alert system | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP030 | Mosquito catching system by UV lamp and axial fan (free from chemicals and toxic. No refills, no smoke and no odor) | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP031 | Infrared sensor based intelligent Hand dryer with hot air blower | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP032 | Assistive technology – implementation of high sensitive intelligent Blind Stick to assist visually challenged | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP033 | Triac based Four step touch dimmer | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP035 | Assistive technology - Implementation of Blind man’s Cap with artificial eyes on it to assist visually challenged | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP036 | Optically Isolated Fuse blown Indicator with Sound and light indicator | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP037 | Real time Car battery monitoring and low voltage alert system. | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP038 | Playing MP3 files from memory card | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP039 | Pyroelectric based Fire Alarm | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP041 | Tilt Sensor based Locker safety implementation | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP042 | Implementation of Chanting Mantra system with volume Control | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP043* | Implementation of Recordable non volatile audio storage system with high signal to noise ratio with 4-8 KHz sampling rate through high fidelity condenser microphone | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP048 | High fidelity two way intercom with musical ring alert system for point to point communication | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP049* | Music transmission and reception with high S/N ratio using fiber optic communication | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP050* | Step up free adjustable DC to DC converter for range 3.7V to 34V | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP052 | Intelligent IR based automatic highway lighting system with day / night sensor | ANALOG/DIGITAL DESIGN | EC/EE | MIN | |
WMP054 | Hand cranked dynamo based energy generation system for emergency headlamp applications for mining workers and engineers who work under ground and dark conditions | ANALOG/DIGITAL DESIGN | EC/EE/Mech | MIN |
INDEX NEXT PAGE
Report this site as abusive Login