ONLINE SCIENCE MODEL MAKER,Hyd whatsApp:92474 36405
Award Winning Science fair Models-Online HandsOn Classes For Students World Wide
- Science Fair
- Jawaharlal Nehru National Science Exhibition - NCERT
- INSPIRE FAST PROJECTS LIST
- science fair fast models making list
- URGENT INSPIRE Science Models List
- online sales science models projects
- CUSTOMERS
- Electronics For You Projects sale kits and spares
- award winning models list
- Science Fair projects For OverSeas Customers
- Free Download Science fair documents
- free science fair project videos
- requirements for Science fair investigative projects
- science fair projects keywords
- science fair project tutorials
- Effective Science fair model Explanation
- Chart Preparation for science fair
- Addres
- Enquery
- HOME
- Home
- International University Student MS thesis Help
- FACULTY
- R.P.RAO (Ph.D) : Embedded syst, Robotics, Android
- P Sailaja MS(Msc) : Biomed, DSP, Matlab, Adv Math Algo
- Srinivasan Mtech : Adv JAVA, .Net (C#, ASP),DIP, Comp vision
- Suresh Btech : SUMULINK, Process Cntrl, EEE, Mech
- RNL Pragnya Science fair projects Guide
- RNH Chanakya Science fair projects Guide
- Ranadheer CAD/CAM Design and simulation
- Gowtham CAD/CAM PROJECTS
- Sandeep CAD/CAM DESIGN and simulation
- Ibrahim al hazrami
- Oppertunities for new part time online faculty
- VIDEOS
- Projects Slideshow
- Dealer ship -Franchisee Facility
- Recognition-Prizes-Awards
- Project Planner Template
- Projects for overseas Immegration
- All PROJ's
- ALL ENGINEERING PROJECTS INDEX/LIST
- low cost mechanical projects
- project duration & Fee
- Recently Purchased PROJECTS
- STUDENTS TRAINED BY US
- COMPONENTS/SPARES
- ESKAY PROJECTS LIST
- Electronics For You KITS and Projects
- Electronics For You CKT Ideas
- VEGA KITS LIST
- KITS IN STOCK
- FULLY ASSEMBLED PROJECTS DEMO
- ONLINE SHOP
- MINI PROJECTS
- Tut
- Project Abstracts
- Quad copter-Quad rotor training-tutorial-information
- test page
- Latest Mechanical Project ideas
- BTECH PROJECTS TITLE INDEX
- 1000 projects
- PAGE-3
- PAGE-4
- PAGE-5
- PAGE-6
- PAGE-7
- PAGE-8
- PAGE-9
- PAGE-10
- PAGE-11
- PAGE-12
- PAGE-13
- PAGE-14
- PAGE-15
- PAGE-16
- PAGE-17
- PAGE-18
- PAGE-19
- PAGE-20
- PAGE-21
- PAGE-22
- PAGE-23
- PAGE-24
- PAGE-25
- BASIC ELECTRONICS
- IMAGE PROCESSING
- How to select a good project
- 89S52 microcontroller
- ATMEGA 8/16/32
- ECE EEE PROJECT ABSTRACT FREE
- wineyard
- Mechanical
- 2017 Latest mechanical projects List
- 2017 projects fast loading List
- Agriculture
- Automobile
- Design
- Mechatronics
- Non conventional solar wind
- pneumatics Hydraulics
- Production
- Tool Die jig and Fixures
- Robotics
- Thermal
- Mini Projects mechanical
- Mini projects mechnaical List-st
- Mechanical projects encyclopedia
- SEO
- Aeronautical
- Electronics
- 2017 arduino projects list
- 2017 electronics project list-1
- 2017 electronics projects list-2
- efy projects
- EF-projects List
- k-projects list
- Major Electronics Final year liveprojects list
- Major ELECTRONICS LIST-P1
- Major ELECTRONICS LIST-P2
- Major ELECTRONICS LIST-S1
- Major ELECTRONICS LIST-S2
- Major ELECTRONICS LIST-W1
- Major ELECTRONICS LIST-W2
- Major ELECTRONICS LIST-K1
- Major INSTRUMENTATION LIST-S1
- Major INSTRUMENTATION LIST-S2
- Mini projects electronics List-st
- Mini ELECTRONICS LIST-S1
- Mini ELECTRONICS LIST-S2
- Mini ELECTRONICS LIST-W1
- Mini ELECTRONICS LIST-K1
- Mini NON MICROCONTROLLER ELECTRONICS LIST-S1
- Mini Electronics List-At
- Biomedical
- Electrical
- Courses
- 2 Day Advanced Intelligent Robotics Workshop
- 6 day manual and autonomous roobtics workshop
- manual robotics workshop.doc
- autonomous robotics workshop
- 2 day accelerometer based advanced robot workshop
- 2 days Autonomous Micro mouse Grid solving Robotics Workshop
- crash course on robotics
- crash course on embedded system design
- ASP .NET WITH C# .NET COURSE CONTENTS
- ASP .NET WITH C# .NET CORPORATE TRAINING COURSE CONTENTS
- datasheets
ENERGY METER PROJECTS PAGE-10 INDEX NEXT PAGE
K0245 | Design And Development Of Prepaid Energy Meter With Serial Data Transmission | ENERGY METER/EMSYS | EE | IEEE | MAJ |
K0254 | Wireless Communication System For Energy Meter Reading | ENERGY METER/EMSYS | EE | IEEE | MAJ |
K0601 | Design of digital energy meter. | ENERGY METER/EMSYS | EE | MIN | |
E0020 | SMS based Energy Meter Monitoring | ENERGY METER/GSM | EE | ||
H0110 | SMS based Energy Meter Monitoring | ENERGY METER/GSM | EE | ||
WK222 | EEPROM Based Prepaid energy meter with auto cut off on no balance | ENERGY METER/PREPAID/ELECTRICAL | EE | MIN | |
A0400 | Digital energy meter with auto limiting of load | ENERGY METER/PREPAID/EMSYS | EE | ||
E0045 | RFID Prepaid Energy Meter with Recharge Option | ENERGY METER/RFID | EE | ||
H0103 | RFID Prepaid Energy Meter with Recharge Option | ENERGY METER/RFID | EE | ||
SEM-053. | Talking Energy meter. Alerts the user with voice messages in case of over power utilization. | ENERGY METER/SPEECH | EE | MIN | |
SEM-054. | RF transceiver based energy meter monitoring system. (Energy Meter reading on PC over wireless omm..). | ENERGY METER/WIRELESS | EE | MIN | |
A0279 | Microcontroller based wireless energy meter | ENERGY METER/WIRELESS/COMMUNICATION | EE | ||
K0271 | Digital Pre-Paid Energy Meter Using Mi-Fare Card Technology | ENERGY METER/WIRELESS/EMSYS | EE | MAJ | |
K0584 | Wireless Energy Meter Using RF Communication. | ENERGY METER/WIRELESS/EMSYS | EE | MIN | |
K0252 | Development Of A Smart Power Meter For Ami Based On Zigbee Communication | ENERGY METER/ZIGBEE | EE | IEEE | MAJ |
V093 | Wireless digital energy meter | ENERGY METER/ZIGBEE | EE | MAJ | |
P0022 | electricity from speed breaker | ENERGY,ABS, | EE | ||
P0023 | electricity from wind energy | ENERGY,ABS, | EE | ||
P0039 | hydral power generator | ENERGY,ABS, | EC | ||
WMP053 | Foot step power generation system for rural energy application to run AC and DC loads | ENERGY,ANALOG/DIGITAL DESIGN | EC/EE/Mech | MIN | |
WMP055 | Micro-hydrel power generation system from building roof rain water flow to power AC / DC loads with battery reverse charge protection | ENERGY,ANALOG/DIGITAL DESIGN | EC/EE/Mech | MIN | |
P0100 | hydral energy based village lighting system with smart human sensor | ENERGY/HYDRAL | EC/EE | ||
WKS13 | Microhydel power generation system from building roof rain water flow to power AC / DC loads with battery reverse charge protection (IEEE 2011) | ENERGY/HYDRAL | EC | 11 | MAJ |
WKS11 | Foot step power generation system for rural energy application to run AC and DC loads | ENERGY/KINETIC | EC | MAJ | |
WKS12 | Hand cranked dynamo based energy generation system for emergency headlamp applications for mining workers and engineers who work under ground and dark conditions | ENERGY/KINETIC | EC | MAJ | |
WKS08 | Wind power integration and operation in an AC/DC hybrid transmission system of Shandong province | ENERGY/WIND | EC/EE | 11 | MAJ |
K0251 | A Zigbee Smart Energy Implementation For Energy Efficient Buildings | ENERGY/ZIGBEE | EE | IEEE | MAJ |
P0028 | environmental pollution checking device | ENVIRONMENT,ABS, | EC | ||
A0356 | Home Automation Over Internet | ETHERNET | EC/EE | ||
E15 | 8051 Based Electronic Eye | EYE/ | EC/EE | ||
E16 | 8051 Based Electronic Eye with Event Logging | EYE/DATALOGGER | EC/EE | ||
E21 | *Pc to Pc Fiber - optic communication | FIBER OPTIC/COMMUNICATION/PC | EC/EE | ||
H0038 | PC To PC Optical Fiber Communication | FIBER OPTIC/PC/ABS, | EC/EE | ||
H0135 | PC To PC Optical Fiber Communication | FIBER OPTIC/RS232/PC | EC/EE | ||
WKC08 | Music transmission and reception with high S/N ratio using fiber optic communication | FIBEROPTIC | EC/EE | MAJ | |
WKC09 | PC to Microcontroller Secured Data Communication using Fiber Optic communication | FIBEROPTIC | EC/EE | MAJ | |
E62 | Photic Phone (Laser or Fibre Optic Link For Voice Transmission) | FIBEROPTIC/COMMUNICATION | EC/EE/Mech | ||
K0074 | Fp Based Physical Access Control Vehicle Immobilizer | FINGER PRINT | EC/EE | MAJ | |
K0083 | Developing of anti rigging voting system using biometrics (F.P). | FINGER PRINT | EC/EE | MAJ | |
A0078 | Finger Print / Bio Metrics based Industrial Authentication & Access Control System | FINGER PRINT / | EC/EE | ||
A0080 | Finger Print based ATM Authentication & Money management system | FINGER PRINT / | EC/EE | ||
A0084 | Fingerprint based Physical Access Control Car Immobilizer | FINGER PRINT / | EC/EE/Mech | ||
A0086 | Finger Print based Authenticated, Access Control and Automated Door Opening System | FINGER PRINT / | EC/EE | ||
A0088 | Fingerprint Identification based Home Automation with Advanced Sensor | FINGER PRINT / | EC/EE | ||
A0090 | Finger Print based Authentication and Controlling System of Devices | FINGER PRINT / | EC/EE | ||
A0092 | Finger Print based Vehicle Access System, Real time & Powerful | FINGER PRINT / | EC/EE | ||
A0094 | Finger Print Identification / Recognition based Bank Locker Security System | FINGER PRINT / | EC/EE | ||
A0096 | Finger Print based Access Control, Attendance & Employee Management | FINGER PRINT / | EC/EE | ||
A0098 | Finger Print Identification / Recognition based Digital Voting System | FINGER PRINT / | EC/EE | ||
A0075 | PC login system using finger print recognition | FINGER PRINT/ | EC/EE | ||
H0131 | Electronic Voting Machine with Finger Print Module | FINGER PRINT/ | EC/EE | ||
H0132 | Finger Print Based Security System | FINGER PRINT/ | EC/EE | ||
K0081 | ATM Terminal Design Is Based On Fingerprint Recognition | FINGER PRINT/ | EC/EE/mech | IEEE | MAJ |
K0082 | Bio Metric Authentication System For Foyer Accessing | FINGER PRINT/ | EC/EE/Mech | MAJ | |
H0005 | Finger print security | FINGER PRINT/ABS, | EC/EE | ||
A0222 | Networked Biometric Authentication: The Intelligent Fingerprint Identifier | FINGER PRINT/NETWORK/ETHERNET/WEBSERVER | EC/EE | ||
E0012 | Finger Print Based Security System | FINGER PRINT/SECURITY | EC/EE | ||
E0011 | Electronic Voting Machine with Finger Print Module | FINGER PRINT/VOTING | EC/EE | ||
P0146 | finger print based electronic safe/access control system | FINGERPRINT | EC/EE | ||
WK315 | Finger print based bank locker system | FINGERPRINT | EC/EE | MAJ | |
WK316 | Finger print based electronic passport system | FINGERPRINT | EC/EE | MAJ | |
WK329 | Finger print based voting system for rigging-free governing | FINGERPRINT | EC/EE | MAJ | |
WK330 | Finger print based driving license management system | FINGERPRINT | EC/EE | MAJ | |
WKFP1 | Finger print based attendance system | FINGERPRINT | EC/EE | MAJ | |
WKFP2 | Finger print based electrical device control system | FINGERPRINT | EC/EE | MAJ | |
WKFP3 | Prepaid coffee dispenser with biometric recharge using finger print module | FINGERPRINT | EC/EE | MAJ | |
V166 | Biometric finger print identification based bank locker security system | FINGERPRINT/ACCESS | EC/EE | MAJ | |
V167 | Finger Print Authenticated, Access Control & Automated Door Opening System | FINGERPRINT/ACCESS | EC/EE | MAJ | |
V169 | Fingerprint and keypad based security access control system | FINGERPRINT/ACCESS | EC/EC | MAJ | |
V168 | Finger Print based Authentication and Controlling System of Devices | FINGERPRINT/APPLIANCE CONTROL | EC/EE | MAJ | |
V164 | Integrated real-time ATM system design using Microcontroller (Fingerprint or Smart Card) | FINGERPRINT/ATM/SMARCARD/ | EC/EE | MAJ | |
V165 | Finger Print Based Voting System for Rigging-free Governing | FINGERPRINT/VOTING | EC/EE | MAJ | |
P0192 | uart communication interface using spartan3E FPGA board | FPGA/RS232 | EC/EE | ||
WVLSI01 | Design and Implementation of RFID Mutual Authentication Protocol | FPGA/VLSI | EC/EE | MAJ | |
WVLSI02 | FPGA Implementations of the Hummingbird Cryptographic Algorithm | FPGA/VLSI | EC/EE | MAJ | |
A0344 | Microcontroller Based Fuzzy logic Temperature Control | FUZZY | EC/EE | ||
A0059 | Adaptive Fuzzy PID Temperature Control System Based on OPC and MODBUS/TCP Protocol (IEEE-2010) | FUZZY/PID/IEEE | EC/EE | ||
H0037 | Fuzzy Based Traffic light Controller | FUZZY/TRAFFIC/LED/ABS, | EC/EE | ||
E0108 | Digital Dice with digital display based on random number generator algorithm | GAMES | EC/EE | ||
E0115 | Fastest Finger First Indicator with exact time difference indication | GAMES | EC/EE | ||
E0145 | School College Quiz Buzzer with time lapse display | GAMES | EC/EE | ||
WK206 | Embedded Quiz monitoring system with team performance evaluation | GAMES | EC/EE | MIN | |
WMSL41 | Fastest finger first indicator with priority management. | GAMES | EC/EE | MIN | |
WMSL56 | Electronic PLAC card | GAMES | EC/EE | MIN | |
P0057 | quiz controller | GAMES/ABS, | EC/EE | ||
A0256 | Wireless smoke detection system (IEEE-2009) | GPS | EC/EE | ||
P0112 | Automated Car parking system using gps | GPS | EC/EE | ||
SEM-009 | Location driven car music player. (plays devotional songs near temples, shut-off at home etc | GPS | EC/EE | MIN | |
SEM-010 | GPS based vehicle location tracking system | GPS | EC/EE | MIN | |
SEM-013 | GPS based universal clock. Gets time from satellite and displays on LCD | GPS | EC/EC | MIN | |
SEM-016 | Microcontroller based virtual boundry/fencing for wild animals | GPS | EC/EE | MIN | |
SEM-020 | GPS based border alert system for fisherman | GPS | EC/EE | MIN | |
SEM-022 | Travel assistant for blind with dynamic user input for location based alerts | GPS | EC/EE | MIN | |
SEM-024 | GPS based station name announcement and display system for trains/buses | GPS | EC/EE | MIN | |
SEM-025 | Microcontroller and voice based alerting system for blind people with GPS enabled location identification. | GPS | EC/EE | MIN | |
Sem-033 | GPS based virtual distance measuring tape with LCD. Very useful for roads and buildings department. Works anywhere on earth | GPS | EC/EE | MIN | |
SEM-034 | GPS based speedometer for boat/ship with live speed display with speed limit alerts | GPS | EC/EE | MIN | |
SEM-085 | GPS based bus/train stop announcement system using APR9600 based voice module | GPS | EC/EE | MIN | |
SEM-113 | GPS and microcontroller based geographical location identification system | GPS | EC/EE | MIN | |
V081 | Trace out the latitude, longitude, time, date, number of satellites in view and speed using GPS and updating to PC | GPS | EC/EE | MAJ | |
A0258 | Real-time Monitoring and Pre-alarm System for Dangerous Mountains in the Railway Line (IEEE-2009) | GPS IEEE | EC/EE | ||
A0260 | A Low-cost Extendable Framework for Embedded Smart Car Security System (IEEE-2009) | GPS IEEE | EC/EE | ||
A0262 | Software/hardware co-design of a vehicle trajectory monitoring system (IEEE-2009) | GPS IEEE | EC/EE | ||
V023 | GPS & GSM based Accident Alarm System (GSM, GPS & Accelerometer sensor) | GPS/AUTOMOBILE | EC | MAJ | |
H0019 | pc based gps | GPS/PC/ABS, | EC/EC | ||
V024 | GPS based train location tracking system with SMS facility | GPS/RAILWAY | EC | MAJ | |
V193 | Interfacing 128x64 graphical LCD to microcontroller to display image with up and down scrolling | GRAPHICAL LCD | EC/EE | MAJ | |
V194 | Clock implementation on graphical LCD (Analog Clock + Digital Clock) | GRAPHICAL LCD | EC/EE | MAJ | |
V195 | Digital clock implementation on nokia3310 display | GRAPHICAL LCD | EC/EE | MAJ | |
SEM-082 | Interfacing microcontroller to cell graphic LCD display | GRAPHICAL LCD/ | EC/EE | MIN | |
H0078 | graphical LCD based Oscilloscope using ATmega32 | GRAPHICAL LCD/ABS, | EC/EE | ||
V191 | Real time clock display on graphical LCD (Digital Clock + Images) | GRAPHICAL LCD/RTC | EC/EE | MAJ | |
A0104 | Alcohol Detection With Vehicle Controlling( NOTE: Send SMS Through GSM) | GSM | EC/EE | ||
A0106 | Mobile to PC Interface for Controlling of Devices using BLUETOOTH Technology | GSM | EC/EE | ||
A0108 | Intelligent system for hazardous Gas, Human detection and temperature monitor control using GSM Technology | GSM | EC/EE | ||
A0110 | Vehicle Gaseous Fuel Leakage Detection with Automatic Safety warning & alerting system Using GSM | GSM | EC/EE | ||
A0112 | Advanced Automatic Crash Notification using GSM Technology | GSM | EC/EC | ||
A0114 | Real time industrial process control and monitoring using GSM phones | GSM | EC/EE | ||
A0116 | Electricity billing through GSM modem | GSM | EC/EE | ||
A0118 | GSM High Performance ATM Card Security System | GSM | EC/EE | ||
A0120 | Automatic taxi Trip Sensing and Indicating System Through GSM | GSM | EC/EE | ||
A0122 | Call Based Home Appliance Controller | GSM | EC/EE | ||
A0124 | GSM Based remote measurement of electricity and control system for home | GSM | EC/EE | ||
A0126 | Railway Security Management System using GSM | GSM | EC/EE | ||
A0128 | Advanced automatic vehicle hurtle notification using GSM Technology | GSM | EC/EE | ||
A0130 | Security Breach Intimation for Unauthorized Entry Based on Mobile Technique | GSM | EC/EE | ||
A0132 | An automatic collision detection and acceleration control using multi zone transmission and reception through RF technology and GSM communications | GSM | EC/EE | ||
V009 | Vehicle parking slot booking system using RFID and GSM | GSM | EC/EE | MAJ | |
V011 | GSM based digital notice board and voting system | GSM | EC/EE | MAJ |
INDEX NEXT PAGE
Report this site as abusive Login